About 20 Queens Folly Road 1660
Airy and Bright with High Ceilings- 2 Bed/2 Bath 2nd-floor furnished St Andrews Common townhouse in Palmetto Dunes. Great natural light and bedroom separation. Features a sunken living rm., large kitchen, full sized washer/dryer, fridge, stovetop, blinds etc. to make your stay comfortable. Abundant storage for beach chairs and golf clubs and plenty of closet space. Balcony is perfect for morning coffee or evening drinks. Community pool/entertainment area is short stroll across parking lot. Come & See Award-winning beach and resort amenities (bike trails, kayaking, golf, pickleball). Don't miss finding your piece of Paradise.
Features of 20 Queens Folly Road 1660
| MLS # | 454162 |
|---|---|
| Price | $589,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,177 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 20 Queens Folly Road 1660 |
|---|---|
| Area | Palmetto Dunes/Shelter Cove |
| Subdivision | Inverness Side |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29928 |
Amenities
| Amenities | Pool, Guard, Trail(s) |
|---|---|
| Parking | Unassigned |
| View | Landscaped, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Fire Extinguisher, High Ceilings, Main Level Primary, Multiple Closets, See Remarks, Smart Thermostat, Vaulted Ceiling(s), Wired for Data, Window Treatments, Entrance Foyer, Loft |
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Balcony |
|---|---|
| Exterior Features | Balcony |
| Windows | Other, Window Treatments |
| Roof | Asphalt |
| Construction | Wood Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jennifer Wells |
|---|---|
| Office | Keller Williams Realty (322) |
