About 44 Padgett Drive
Fabulous location convenient to Town Square, restaurants, and shopping! 2 bedrooms, 2 bathrooms, plus an office or den. Perfect for an office with built-ins. The kitchen is beautiful and has been updated. Appliances are newer, not original. Bosch dishwasher. Roof new in 2015. HVAC new in 2021. Large master bedroom with a nice bay window. Screen porch. New bathroom vanities in both bathrooms. 2 car garage. Take your golf cart to all the Sun City amenities, including golf, clubhouses, pools, walking trails, and entertainment in Town Square. Short drive to Savannah, Beaufort and the beaches of Hilton Head Island!
Features of 44 Padgett Drive
MLS # | 454677 |
---|---|
Price | $299,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,455 |
Acres | 0.06 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 44 Padgett Drive |
---|---|
Area | Sun City/Riverbend |
Subdivision | Sun City Common |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29909-4503 |
Amenities
Amenities | Bocce Court, Clubhouse, Dog Park, Fitness Center, Gas, Garden Area, Playground, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Trail(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Built-in Features, Ceiling Fan(s), Main Level Primary, Smooth Ceilings, Cable TV, Unfinished Walls, Entrance Foyer, Eat-in Kitchen |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
Heating | Central, Gas |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | No |
Exterior
Exterior | EnclosedPorch,SprinklerIrrigation,PavedDriveway,RainGutters |
---|---|
Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Rain Gutters |
Windows | Bay Window(s) |
Roof | Asphalt |
Construction | Composite Siding |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Marvin Hall |
---|---|
Office | Charter One Realty (063F) |