About 40 Basket Walk Drive
Beautiful Heather model with stunning lagoon views! This 2-bed, 2-bath home plus den features an enclosed porch with operable door, vinyl/screened windows, custom tile floor, and a rear patio perfect for relaxing. Updates include new roof (2022), gutters (2024), water heater (2022), & HVAC (2025). Owner’s suite has bay window, 4-ft garage extension, attic storage, & tech shield. Upgraded LVP throughout with tile in kitchen, baths, & foyer. Eat in Kitchen features Corian counters, SS appliances, gas stove, upgraded sink, & white cabinets. Crown molding & ceiling fans. One of the best lagoon views in Sun City—don’t miss this exceptional home!
Features of 40 Basket Walk Drive
MLS # | 454854 |
---|---|
Price | $405,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,338 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 40 Basket Walk Drive |
---|---|
Area | Sun City/Riverbend |
Subdivision | Sun City Common |
City | Okatie |
County | Beaufort |
State | SC |
Zip Code | 29909 |
Amenities
Parking | Garage |
---|---|
# of Garages | 2 |
Garages | Two Car Garage |
View | Lagoon |
Is Waterfront | No |
Has Pool | No |
Pool | Community |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
---|---|
Interior Features | Attic, Ceiling Fan(s), Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Smart Thermostat, Window Treatments, Entrance Foyer, Eat-in Kitchen |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
Heating | Central, Gas |
Cooling | Central Air, Electric |
Fireplace | No |
Exterior
Exterior | SprinklerIrrigation,PavedDriveway,Porch,Patio,RainGutters,StormSecurityShutters |
---|---|
Exterior Features | Sprinkler/Irrigation, Paved Driveway, Porch, Patio, Rain Gutters, Storm/Security Shutters |
Windows | Bay Window(s), Insulated Windows, Window Treatments |
Roof | Asphalt |
Construction | Stucco |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Town Square Partners |
---|---|
Office | Town Square Realty LLC (502) |