About 20 Queens Folly Road 1652
Beautifully maintained and ideally situated, this 1 bed, 1.5 bath St. Andrews villa offers easy island living inside the gates of Palmetto Dunes. Enjoy privacy and charm with a fenced-in, brick-paved patio accessible from the primary suite. Inside, you'll find thoughtful updates and natural light throughout. Whether you're seeking a serene full-time residence, the ultimate weekend escape, or a high-performing investment property, this villa delivers. Owners enjoy access to world-class Palmetto Dunes amenities including beach access, golf, tennis, pickleball, dining, and miles of scenic bike paths.
Features of 20 Queens Folly Road 1652
| MLS # | 454871 |
|---|---|
| Price | $465,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 902 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Flat, One Story |
| Status | Active |
Community Information
| Address | 20 Queens Folly Road 1652 |
|---|---|
| Area | Palmetto Dunes/Shelter Cove |
| Subdivision | Inverness Side |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29928 |
Amenities
| Amenities | Pool, Guard, Trail(s) |
|---|---|
| Parking | Unassigned |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Bookcases, Ceiling Fan(s), Main Level Primary, See Remarks |
| Appliances | Dryer, Dishwasher, Microwave, Oven, Refrigerator, Stove, Washer |
| Heating | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Courtyard,Fence,Porch |
|---|---|
| Exterior Features | Courtyard, Fence, Porch |
| Windows | Other |
| Roof | Other |
| Construction | Unknown |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jeff Hunt & Associates |
|---|---|
| Office | Dunes Real Estate (065) |
