About 21 Mainland Lakes Drive
PRICED TO SELL NOW! Palmera II Model situated on a Premium Lot. "Sweet" In-Law Suite with Private Entrance. Gourmet Kitchen: Double Ovens, Extra Sized Counter, All GE Profile Appliances (Washer & Dryer too!) Natural Gas: Cook Top, Furnace & Tankless Water Heater. Lagoon View with New Riverside Trail and Woods behind. Fenced Back Yard. Double Set of Built-In Cabinets in Garage. Pull Down Attic Stairs with Reinforced Floor for Storage. Close to Pool / Amenity Center. Quick Move In. HOME WARRANTY INCLUDED WITH ACCEPTED OFFER BEFORE 10/31/2025
Features of 21 Mainland Lakes Drive
MLS # | 455081 |
---|---|
Price | $499,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,175 |
Acres | 0.25 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 21 Mainland Lakes Drive |
---|---|
Area | Bluffton/General |
Subdivision | Hwy 46 –May River Side |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29910 |
Amenities
Amenities | Fire Pit, Gas, Playground, Pickleball, Pool, Trail(s) |
---|---|
Parking | Driveway, Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Lagoon, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Plank |
---|---|
Interior Features | Attic, Ceiling Fan(s), Main Level Primary, Multiple Closets, Pull Down Attic Stairs, See Remarks, Smooth Ceilings, Entrance Foyer, In-Law Floorplan, Pantry |
Appliances | Convection Oven, Double Oven, Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer, Tankless Water Heater |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Fence,SprinklerIrrigation,PavedDriveway,Porch,StormSecurityShutters |
---|---|
Exterior Features | Fence, Sprinkler/Irrigation, Paved Driveway, Porch, Storm/Security Shutters |
Windows | Other |
Roof | Asphalt |
Construction | Stone, Vinyl Siding |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Claudia Chapman |
---|---|
Office | Moul, REALTORS® (812) |