About 9 Seneca Way
This beautifully renovated home offers nearly $50K in upgrades, blending comfort, style, and Lowcountry charm. Situated on a peaceful lagoon just minutes from Downtown Beaufort, MCAS, and Parris Island. The main level features an open-concept living and dining area, upgraded kitchen, sunroom, half bath, and a versatile 4th bedroom/flex room. Upstairs includes three bedrooms-among them a spacious primary suite with walk-in closet-plus two full baths, a loft, and laundry room. Recent updates include new flooring, interior paint, shiplap, sinks, countertops, fixtures, fans, roof, HVAC, and irrigation. Outside, enjoy a fenced backyard with patio, fire pit, and a two-car garage. Move-in ready and full of character- This is Lowcountry living at its finest!
Features of 9 Seneca Way
MLS # | 500082 |
---|---|
Price | $430,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,536 |
Acres | 0.18 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 9 Seneca Way |
---|---|
Area | Shadow Moss |
Subdivision | Shadow Moss |
City | Beaufort |
County | Beaufort |
State | SC |
Zip Code | 29906-6032 |
Amenities
Amenities | Playground, Trail(s) |
---|---|
Parking | Driveway, Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Lagoon |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
---|---|
Interior Features | Attic, Upper Level Primary, Loft, Pantry |
Appliances | Dishwasher, Microwave, Oven, Range, Stove, Tankless Water Heater |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Courtyard,Fence,SprinklerIrrigation,PavedDriveway,Porch,Patio |
---|---|
Exterior Features | Courtyard, Fence, Sprinkler/Irrigation, Paved Driveway, Porch, Patio |
Windows | Tinted Windows |
Roof | Asphalt |
Construction | Vinyl Siding |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Birju Patel |
---|---|
Office | Maxey Blackstream Christie's International Real Estate (898) |