About 45 Wild Strawberry Lane
Imagine waking up every day knowing you're home in a vibrant community made just for you - one where your morning coffee in the serene sunroom is followed by a round of golf on premier courses, or tennis or pickleball or a swim in one of the multiple pools, both indoor or outdoor. The Steel Creek model offers a blend of elegance and ease with its comfortable bedrooms and peaceful screened lanai overlooking special landscaping. Beautiful wood floors and granite countertops are sure to please. And very soon, you'll have access to a stunning new (4th) Clubhouse that feels like a resort - with restaurants, concerts, and every social club imaginable. This is where your best chapter begins - active days, warm friendships, and new experiences. Homes like this in such sought-after communities go quickly. Let's set your private tour today before someone else claims your dream retirement.
Features of 45 Wild Strawberry Lane
| MLS # | 500823 |
|---|---|
| Price | $445,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,498 |
| Acres | 0.11 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 45 Wild Strawberry Lane |
|---|---|
| Area | Sun City/Riverbend |
| Subdivision | Sun City Common |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-7135 |
Amenities
| Amenities | Bocce Court, Clubhouse, Dog Park, Fitness Center, Gas, Golf Course, Barbecue, Pickleball, Pool, Guard, Tennis Court(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary, Pull Down Attic Stairs, Smooth Ceilings, Window Treatments, Entrance Foyer, Eat-in Kitchen |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Washer, Tankless Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | SprinklerIrrigation,Porch,Patio,OutdoorGrill |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Porch, Patio, Outdoor Grill |
| Windows | Other, Window Treatments |
| Roof | Asphalt |
| Construction | Fiber Cement |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Robert Sedgwick |
|---|---|
| Office | EXP Realty LLC (938) |
