About 6 Indigo Court
Superb value on expansive, well-maintained residence with plunge pool and golf views (#10 North Course) on quiet, high elevation cul de sac street in private Moss Creek. Interior features include smooth ceilings, hard wood flooring, detailed millwork & built-ins, recessed lighting, walls of windows/natural light to view, stainless steel appliances, Corian & solid surface counters/backsplashes, ample BRs and excellent BR separation, etc. Exterior features include 3 tier rear deck w/pergola, highly desirable plunge pool (resurfaced 2024) with fountains, 4 car+ parking pad & driveway, oversize 2 car garage with workshop/storage areas, storage shed, carriage lighting, specimen trees, mature plantings, etc.. Very livable floor plan offers great room, island kitchen open to dining, 5 BR suites including well-appointed primary suite (huge walk-in closet, 2 raised vanities, 3 sinks, glass/ss surround walk-in shower, jetted garden tub), bonus suite with living area/BR/kitchenette, storage room, mechanical room, multiple attic accesses, etc.. All with charming curb appeal, maximum privacy and just down the street from one of amenity rich Moss Creeks two nature preserves (Blue Heron Sanctuary)!
Features of 6 Indigo Court
MLS # | 501046 |
---|---|
Price | $949,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 4,500 |
Acres | 0.63 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 6 Indigo Court |
---|---|
Area | Moss Creek |
Subdivision | Moss Creek |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29926-7908 |
Amenities
Amenities | Basketball Court, Bocce Court, Marina, Boat Ramp, Clubhouse, Dog Park, Fitness Center, Fire Pit, Golf Course, Barbecue, Picnic Area, Playground, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Golf Course |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private, Community |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Attic, Built-in Features, Ceiling Fan(s), Main Level Primary, Multiple Closets, Smooth Ceilings, Separate Shower, Window Treatments, Entrance Foyer, Eat-in Kitchen |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
Heating | Central, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Deck,PavedDriveway,RainGutters |
---|---|
Exterior Features | Deck, Paved Driveway, Rain Gutters |
Windows | Other, Window Treatments |
Roof | Asphalt |
Construction | Wood Siding |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Patrick & Taylor Team |
---|---|
Office | Charter One Realty (063D) |