About 28 Golden Eagle Drive
Charming and move-in ready! This immaculate 3BA/2BA (or 2BD + office) home in Sun City Hilton Head offers 1491 sq/ft of thoughtfully upgraded living space. The kitchen features custom rich hickory cabinets and granite counter tops. Relax year-round in the climate controlled four-season room with energy-efficient vinyl windows and peaceful wooded views. Recent upgrades include a new HVAC (2024), water heater (2021), energy-efficient windows (2022). Enjoy low maintenance flooring throughout the home. The 2-car garage boasts a custom wood staircase leading to generous attic storage. Experience resort-style living in SCHH, South Carolina's largest 55+ community, with access to golf courses, pools, fitness centers, and over 100 social clubs. Luxury meets comfort in a nature-filled setting!
Features of 28 Golden Eagle Drive
| MLS # | 501333 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Half Baths | 2 |
| Square Footage | 1,491 |
| Acres | 0.13 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 28 Golden Eagle Drive |
|---|---|
| Area | Sun City/Riverbend |
| Subdivision | Sun City Common |
| City | Okatie |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-6049 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Golf Course, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary, Permanent Attic Stairs, Eat-in Kitchen, Pantry |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior | SprinklerIrrigation,PavedDriveway,Patio |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Paved Driveway, Patio |
| Windows | Other, Storm Window(s) |
| Roof | Composition, Shingle |
| Construction | Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Lydon Team |
|---|---|
| Office | Keller Williams Realty (322) |
