About 501 Shaw Drive
Welcome to this charming 2 bedroom, 1 bath home tucked away on a corner lot in the heart of Hampton. Set on nearly a quarter acre with thoughtful landscaping and no HOA, this property blends comfort, functionality, and timeless appeal. Inside, original hardwood floors flow through a spacious living area filled with natural light, a versatile flex space, and a practical kitchen ideal for gatherings. Two cozy bedrooms provide privacy and comfort, while a dedicated workshop/storage area adds extra convenience. Outside, enjoy the generous yard, an attached paved carport, and a shed that conveys with the property. Just minutes from downtown Hampton, schools, and local conveniences, this home offers small-town charm with everyday ease.
Features of 501 Shaw Drive
MLS # | 501615 |
---|---|
Price | $129,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,064 |
Acres | 0.24 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 501 Shaw Drive |
---|---|
Area | Hampton County |
Subdivision | Hampton County |
City | Hampton |
County | Hampton |
State | SC |
Zip Code | 29924-0634 |
Amenities
Amenities | None |
---|---|
Parking | Carport, Driveway, One Space |
View | City, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Vinyl, Wood |
---|---|
Interior Features | Attic, Ceiling Fan(s), Carbon Monoxide Detector, Main Level Primary, Multiple Closets, Smooth Ceilings, Window Treatments, Workshop |
Appliances | Dishwasher, Microwave, Oven, Refrigerator |
Heating | Central, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Storage |
---|---|
Exterior Features | Storage |
Windows | Insulated Windows, Window Treatments |
Roof | Composition, Shingle |
Construction | Vinyl Siding |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Birju Patel |
---|---|
Office | Maxey Blackstream Christie's International Real Estate (898) |