About 1642 Old Shell Road
Immaculate 2018-Built Home in the Heart of Historic Port Royal. Freshly painted Hardie Plank siding & high-end finishes throughout, every detail has been thoughtfully designed for both style and function in this 3 bedroom/2bath coastal cottage. Step inside to find a bright, open floor plan featuring soaring vaulted ceilings & wide plank wood flooring. The chef's kitchen is a true standout w/elegant quartz countertops, stainless steel appliances, & a seamless entertaining flow. Storage is abundant, w/ clever solutionsincluding under the back porch, perfect for your bikes, kayaks, & other gear. An adorable backyard he/she shed offers a flexible space for hobbies, crafts, or additional storage. Walk or golf cart to Sands Beach, the Farmer's Market, Cypress Wetlands, parks, & restaurants.
Features of 1642 Old Shell Road
| MLS # | 501800 |
|---|---|
| Price | $524,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,380 |
| Acres | 0.10 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 1642 Old Shell Road |
|---|---|
| Area | Town of Port Royal |
| Subdivision | Town of Port Royal |
| City | Port Royal |
| County | Beaufort |
| State | SC |
| Zip Code | 29935-2005 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Ceramic Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Main Level Primary, Cable TV, Unfinished Walls, Vaulted Ceiling(s), Eat-in Kitchen, New Paint |
| Appliances | Dishwasher, Disposal, Microwave, Range, Tankless Water Heater |
| Heating | Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Deck,SprinklerIrrigation,RainGutters,Storage |
|---|---|
| Exterior Features | Deck, Sprinkler/Irrigation, Rain Gutters, Storage |
| Windows | Other |
| Roof | Composition, Shingle |
| Construction | Fiber Cement |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Happi Beisser |
|---|---|
| Office | NorthGroup Real Estate LLC (939) |
