About 397 Sunfish Way
Welcome to the exciting new side of Sun City West where resort-style living continues to evolve! Choose this home, and you're playing pickleball and meeting neighbors by next month. If you build new, you're living with construction dust, noise, and unpaved roads for the next year. This home is in its 'prime'-the settling is done, the oversized wooded view yard is mature, and the price is fixed; no 'Design Center' surprises. This area is set to feature incredible new amenities, from expanded fitness to state-of-the-art clubhouses designed for active lifestyles. Inside this 3 bedroom home, the Palmary layout invites abundant natural light, creating a warm and welcoming flow. The chefs kitchen boasts quartz counters, a large center island, and plenty of storage for the home cook. The split floor plan ensures privacy for both owners and guests, while LVP graces the main living areas. There is a plumbed gas line for an outdoor grill and excellent drainage in the oversized back yard. The home has more than $120,000 in builder upgrades and the home warranty is valid until 12/26. An additional 2 cleaning services within 6 months of new ownership. This home would cost $754,000 to build with these builder upgrades plus a $60,000 lot premium.
Features of 397 Sunfish Way
| MLS # | 501957 |
|---|---|
| Price | $617,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,987 |
| Acres | 0.16 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 397 Sunfish Way |
|---|---|
| Area | Sun City/Riverbend |
| Subdivision | East Argent |
| City | Bluffton |
| County | Jasper |
| State | SC |
| Zip Code | 29909-4903 |
Amenities
| Amenities | Bocce Court, Business Center, Clubhouse, Dog Park, Fitness Center, Gas, Golf Course, Garden Area, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary, Multiple Closets, Smooth Ceilings, Separate Shower, Cable TV, Entrance Foyer, Eat-in Kitchen, Pantry |
| Appliances | Convection Oven, Double Oven, Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | PavedDriveway |
|---|---|
| Exterior Features | Paved Driveway |
| Windows | Insulated Windows |
| Roof | Asphalt |
| Construction | Composite Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Joan Kelly Group |
|---|---|
| Office | Keller Williams Realty (322) |
