About 49 Bottom Board Court
Welcome to The Groves at Bees Creek! Perfect location & value with easy commute to I-95, Savannah, Ports, Parris Island & USMC Air Station! The Freeport a single-story home w/ 4 bedrooms & 2 bathrooms. The open-concept layout features a spacious kitchen w/ granite countertops, island, pantry, & stainless-steel appliances, flowing into the dining area & family room Perfect for entertaining. The private primary suite at the rear includes a walk-in closet & bath w/ walk-in shower. Three additional bedrooms share a full hall bath. A laundry room is near the foyer, next to the two-car garage. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. The photos are NOT of subject property. Home is under construction. More information on programs and options are available for this home.
Features of 49 Bottom Board Court
MLS # | 502026 |
---|---|
Price | $330,490 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,497 |
Acres | 0.17 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 49 Bottom Board Court |
---|---|
Area | Jasper County |
Subdivision | Ridgeland |
City | Ridgeland |
County | Jasper |
State | SC |
Zip Code | 29936 |
Amenities
Amenities | Trail(s) |
---|---|
Parking | Driveway, Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Plank |
---|---|
Interior Features | Attic, Carbon Monoxide Detector, Main Level Primary, Multiple Closets, See Remarks, Smooth Ceilings, Smart Thermostat, Pantry |
Appliances | Dishwasher, Disposal, Microwave |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | PavedDriveway,Patio |
---|---|
Exterior Features | Paved Driveway, Patio |
Windows | Insulated Windows |
Roof | Fiberglass |
Construction | Vinyl Siding |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Kathy Ballowe |
---|---|
Office | D R Horton Inc. (589) |