About 80 Hartwell Road
Like-new single-story home in The Lakes at New Riverside, one of Bluffton's fastest-growing communities. This 4-bedroom, 2-bath home features an open, thoughtfully designed floor plan with white oak-style LVP flooring and designer finishes throughout. The chef-inspired kitchen includes quartz countertops, a gas cooktop, double oven, oversized center island, and walk-in pantry, flowing seamlessly into the living and dining areas-perfect for everyday living and entertaining. The spacious primary suite offers a spa-like bath and generous walk-in closet, while three additional bedrooms provide flexibility for guests, an office, or playroom .Enjoy Lowcountry evenings on the extended covered patio or gathered around the backyard firepit. Ideally located minutes from the New Riverside corridor, including Barn Park, shopping, and dining. A new elementary school opening for the 2026-2027 school year adds even more long-term appeal. Move-in ready and perfectly positioned
Features of 80 Hartwell Road
| MLS # | 502196 |
|---|---|
| Price | $449,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,903 |
| Acres | 0.16 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 80 Hartwell Road |
|---|---|
| Area | Bluffton/General |
| Subdivision | 170 South to Jasper County |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29910-4569 |
Amenities
| Amenities | Fire Pit, Gas, Playground, Pool, Guard, Trail(s) |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Carbon Monoxide Detector, Main Level Primary, Multiple Closets, Smooth Ceilings, Smart Thermostat, Cable TV, Unfinished Walls, Wired for Data, Window Treatments, Entrance Foyer, Eat-in Kitchen, Pantry |
| Appliances | Double Oven, Dryer, Dishwasher, Disposal, Gas Range, Microwave, Self Cleaning Oven, Stove, Washer, Air To Air Exchanger, Tankless Water Heater |
| Heating | Central, Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior | PavedDriveway,Porch,StormSecurityShutters |
|---|---|
| Exterior Features | Paved Driveway, Porch, Storm/Security Shutters |
| Windows | Insulated Windows, Tinted Windows, Screens, Window Treatments |
| Roof | Asphalt |
| Construction | Composite Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lorie Sauer |
|---|---|
| Office | The Agency Hilton Head (960) |
