About 88 Cypress Marsh Drive
Experience modern coastal living in this beautifully remodeled 4-bedroom, 3.5-bath home in desirable Hilton Head Plantation. Home features reclaimed wood floors, a double-sided tabby fireplace, a chef's kitchen with custom cabinetry, quartz countertops, and stainless steel appliances, plus all-new spa-inspired bathrooms. 2 private primary suites with luxurious ensuite baths. Newer Pella window/slider package throughout. Freshly painted interior and deck. Enjoy a beautiful private wooded view over your salt water pool.
Features of 88 Cypress Marsh Drive
| MLS # | 502620 |
|---|---|
| Price | $1,207,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,950 |
| Acres | 0.19 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Patio Home |
| Status | Active |
Community Information
| Address | 88 Cypress Marsh Drive |
|---|---|
| Area | Hilton Head Plantation |
| Subdivision | Headlands HHP |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29926-1247 |
Amenities
| Amenities | Beach Rights, Beach Access, Marina, Fitness Center, Golf Course, Playground, Pickleball, Pool, RV/Boat Storage, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Private, Community |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary, Multiple Primary Suites, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Entrance Foyer, Eat-in Kitchen, New Paint, Pantry, Workshop |
| Appliances | Dryer, Dishwasher, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior | PavedDriveway,Storage |
|---|---|
| Exterior Features | Paved Driveway, Storage |
| Windows | Impact Glass, Insulated Windows |
| Roof | Asphalt |
| Construction | Wood Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Coast Professionals |
|---|---|
| Office | COAST PROFESSIONALS Brokered by EXP Realty (901) |
