About 20 Fenwick Drive
Discover the perfect blend of elegance and comfort in this beautifully maintained Jackson model with 75 ft of water frontage boasting breathtaking postcard views of the lagoon. Step inside to a bright and airy floor plan featuring high ceilings, a neutral color palette, tasteful upgrades and Smart home features. The spacious living and dining areas welcome natural light all day, creating a warm and inviting space. The kitchen is a cook's delight with abundant counter and cabinet space, quartz countertops, a breakfast bar, and high-end appliances. Enjoy indoor-outdoor living as the Great Room captures the stunning water views and offers easy access to the oversized, paver lanai. With 3 bedrooms, separate office space, and 2.5 baths, this home offers flexibility to suit your lifestyle. Beautifully designed and perfectly maintained, this home delivers resort-style living with a view you'll never tire of.
Features of 20 Fenwick Drive
| MLS # | 502865 |
|---|---|
| Price | $649,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,400 |
| Acres | 0.19 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 20 Fenwick Drive |
|---|---|
| Area | Sun City/Riverbend |
| Subdivision | Sun City Common |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-5038 |
Amenities
| Amenities | Bocce Court, Business Center, Clubhouse, Dog Park, Fitness Center, Gas, Golf Course, Garden Area, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Lagoon |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Engineered Hardwood, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary, Multiple Closets, Separate Shower, Smart Thermostat, Cable TV, Pantry |
| Appliances | Convection Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | PavedDriveway,Patio,RainGutters |
|---|---|
| Exterior Features | Paved Driveway, Patio, Rain Gutters |
| Windows | Other |
| Roof | Asphalt |
| Construction | Brick, Composite Siding, Shake Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Joan Kelly Group |
|---|---|
| Office | Keller Williams Realty (322) |
