About 10 E Cottage Circle
This beautifully renovated Belfair cottage offers comfort, convenience, and an exceptional Lowcountry lifestyle. Unlike other cottages in the community, it has been extensively updated and reimagined-featuring a significantly enlarged and modernized kitchen, elevated finishes throughout, and is being sold furnished with stylish, modern décor. The open layout and abundant natural light create an inviting environment perfect for a primary residence, second home, or income-producing rental. A lovely outdoor patio expands the living space and provides an ideal spot to unwind while enjoying peaceful fairway and marsh views. Ideally positioned between the Clubhouse and the range, the cottage offers effortless access to Belfair's premier amenities, including two nationally-recognized Tom Fazio golf courses, a state-of-the-art Golf Learning Center, tennis and pickleball courts, a sports and fitness center, and indoor and outdoor pools. The Clubhouse serves as the heart of the community, offering dining, events, and sweeping marsh views of the Colleton River. Cottages in Belfair present an investment opportunity as owners may place their cottage in the Club's short-term rental program, making 10 E Cottage Circle especially appealing given its extensive upgrades, turnkey furnishings, and strong rental potential. With its prime location, unmatched renovation, and modern coastal style, this cottage truly stands out from the rest.
Features of 10 E Cottage Circle
| MLS # | 502904 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,341 |
| Acres | 0.15 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 10 E Cottage Circle |
|---|---|
| Area | Belfair |
| Subdivision | Belfair |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29910-4838 |
Amenities
| Amenities | Bocce Court, Dog Park, Fitness Center, Fire Pit, Golf Course, Garden Area, Playground, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Unassigned |
| View | Golf Course, Marsh View |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Fireplace, Main Level Primary |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Wine Cooler, Washer, Tankless Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior | SprinklerIrrigation,PropaneTankOwned,PropaneTankLeased,Patio |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Propane Tank - Owned, Propane Tank - Leased, Patio |
| Windows | Other |
| Roof | Asphalt |
| Construction | Brick, Masonry |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Patterson Group |
|---|---|
| Office | Daniel Ravenel Sotheby's International Realty |
