About 16 Sweetwater Court
SUN CITY- Great end unit Villa with 2 Bedr, 2 Bath plus Den/office and Sun room, Recently updated with New 12x24 tile, LVP flooring, Custom shower in primary bath, Lg eat in kitchen with S/S appliances,tile back splash, Cambria stone counters, Formal dining area & Great room, Glass sun room w/access to patio & landscaped berm view, Guest bedroom w/full bath, Office with built/in desk & shelving units, Large primary bedroom w/Bay window, plantation shutters & walk/in closet, Bath w/raised vanity & new beautiful Custom shower, Laundry room w/washer & dryer plus cabinets, HVAC 2020, 2 car garage w/insulated door, stairs to attic storage, Central location convenient to gates & amenities, Move in ready, Come join the lifestyle in Sun City,
Features of 16 Sweetwater Court
| MLS # | 502931 |
|---|---|
| Price | $365,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,619 |
| Acres | 0.20 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | One Story |
| Status | Active |
Community Information
| Address | 16 Sweetwater Court |
|---|---|
| Area | Sun City/Riverbend |
| Subdivision | Sun City Common |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-4460 |
Amenities
| Amenities | Bocce Court, Clubhouse, Dog Park, Fitness Center, Gas, Golf Course, Garden Area, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gas Heat, Heated, Community |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Attic, Bookcases, Built-in Features, Ceiling Fan(s), Main Level Primary, Pull Down Attic Stairs, Separate Shower, Cable TV, Window Treatments, Entrance Foyer, Eat-in Kitchen, Pantry |
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | SprinklerIrrigation,PavedDriveway,Patio,RainGutters |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Paved Driveway, Patio, Rain Gutters |
| Windows | Bay Window(s), Insulated Windows, Screens, Window Treatments |
| Roof | Asphalt |
| Construction | Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Roger Halweg |
|---|---|
| Office | RE/MAX Island Realty (521A) |
