About 1138 Mill Pond Road
Escape to the country in this charming 2-bedroom, 2-bath log cabin ~ set on just over an acre of peaceful, wooded surroundings. This warm and inviting home features stunning vaulted ceilings, an open living area, and the cozy rustic character buyers love. Enjoy a spacious primary suite, a functional layout, and plenty of natural light throughout. Outside, relax on the covered porch, explore your private acreage, or take advantage of the detached garage ~ perfect for storage, hobbies, or a workshop. If you're looking for quiet living with room to breathe, this cabin is the perfect retreat.
Features of 1138 Mill Pond Road
| MLS # | 503037 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,169 |
| Acres | 1.00 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 1138 Mill Pond Road |
|---|---|
| Area | Hampton County |
| Subdivision | Hampton County |
| City | Varnville |
| County | Hampton |
| State | SC |
| Zip Code | 29944 |
Amenities
| Amenities | None |
|---|---|
| Parking | Detached, Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary |
| Appliances | Dishwasher, Oven, Stove |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Deck |
|---|---|
| Exterior Features | Deck |
| Windows | Other |
| Roof | Asphalt |
| Construction | Log |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Christopher Skrip |
|---|---|
| Office | RE/MAX Dream (443) |
