About 804 Danner Drive
NEW home in gated Malind Bluff - Upgrades throughout - Wood floors - Fabulous screened in porch over looking lake - 2 car garage, Community pool, playground, pickleball & hightide Dock on May River - must see to really appreciate all the upgrades
Features of 804 Danner Drive
| MLS # | 503067 |
|---|---|
| Price | $3,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 804 Danner Drive |
|---|---|
| Area | Beauf.Co - S. of Broad River |
| Subdivision | Beaufort County - S. of Broad River |
| City | Okatie |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-6310 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Lake |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Attic, Built-in Features, Ceiling Fan(s), Main Level Primary |
| Appliances | Dryer, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior | Porch |
|---|---|
| Exterior Features | Porch |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Cameron Haught |
|---|---|
| Office | SeaBreeze Real Estate Services LLC (283) |
