About 10 Canters Circle
Welcome to this beautifully remodeled single-family home located in the highly sought-after Traditions at Old Carolina. This 1,880 sq ft home offers 3 bedrooms and 2 bathrooms and is tucked away on a quiet cul-de-sac with one of the largest yards in the community. Inside, you'll find a fresh, modern renovation throughout, including a stunning kitchen with a large island perfect for entertaining. The updated bathrooms feature stylish tile showers, adding a spa-like touch. The open and inviting layout provides comfortable living space filled with natural light. Enjoy the privacy and outdoor potential of the expansive backyard-ideal for relaxing, entertaining, or future enhancements. This move-in-ready home combines modern updates with an unbeatable location in a desirable neighborhood.
Features of 10 Canters Circle
| MLS # | 503612 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,880 |
| Acres | 0.38 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 10 Canters Circle |
|---|---|
| Area | Bluffton/General |
| Subdivision | Simmonsville Rd to Buckwalter |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29910-3399 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Fireplace, Main Level Primary, Eat-in Kitchen |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Exterior | Porch |
|---|---|
| Exterior Features | Porch |
| Windows | Other |
| Roof | Composition, Shingle |
| Construction | Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jennifer Burns |
|---|---|
| Office | The Cox Team Brokered by EXP (938A) |
