About 41 Belfield Drive
Discover space, freedom, and versatility with this custom 5 bedroom, 3.5 bathroom home in Ridgeland offering 3,197 sq ft of living space on .96 acres with no HOA and no restrictions. Perfect for those seeking room to spread out, this property combines modern comfort with endless outdoor potential. The expansive kitchen is ideal for entertaining and everyday living, featuring stainless appliances, granite countertops, a large kitchen island, and ample cabinetry. Multiple living areas and generously sized bedrooms provide flexibility for multi-generational living, home offices, or guest space. Outside, enjoy nearly an acre of usable land complete with two outbuildings, ideal for storage, workshops, hobbies, or future expansion. With no restrictions, buyers have the rare opportunity to add a pool, create a garden, park RVs or boats, or design a custom outdoor oasis. A short drive to Bluffton and Beaufort, this home offers the perfect balance of privacy and accessibility.
Features of 41 Belfield Drive
| MLS # | 503997 |
|---|---|
| Price | $799,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,197 |
| Acres | 0.96 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 41 Belfield Drive |
|---|---|
| Area | Jasper County |
| Subdivision | Ridgeland |
| City | Ridgeland |
| County | Jasper |
| State | SC |
| Zip Code | 29936-6924 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Built-in Features, Tray Ceiling(s), Fireplace, Main Level Primary, Multiple Closets, Smooth Ceilings, Cable TV, Entrance Foyer, Eat-in Kitchen, Pantry |
| Appliances | Double Oven, Dryer, Dishwasher, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior | Fence,Storage |
|---|---|
| Exterior Features | Fence, Storage |
| Windows | Other, Screens |
| Roof | Asphalt |
| Construction | Composite Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Joan Kelly Group |
|---|---|
| Office | Keller Williams Realty (322) |
