About 2 Brown Thrasher Road
Priced to sell! 2 Brown Thrasher offers a rare opportunity to own an immaculately clean, sun-filled home with all major updates already completed-so you can focus on creating your ideal interior. Updates include a newer roof, HVAC system, ductwork, water heater and an expansive concrete deck, providing peace of mind and eliminating the burden of costly structural or mechanical upgrades for years to come.The pice presents a great opportunity for a blank canvas for cosmetic enhancements, ideal for buyers looking to create their own vision without taking on the risk of unknown expenses. Whether you are seeking a primary residence, second home, or investment property, this home offers strong upside potential in a well-established community. Outdoor living is enhanced with a spacious deck-perfect for entertaining, relaxing, or accommodating pets-adding both lifestyle appeal.Conveniently located near shopping, dining, golf, and the beaches of Hilton Head Island, this is an exceptional opportunity to secure a home with solid fundamentals and make it your own. Superb location-just a short walk or bike ride to Spring Lake with lazy river pool, clubhouse, dock, tennis, and more, and only a 10-minute bike ride to Dolphin Head Beach, boardwalk, and recreation center.
Features of 2 Brown Thrasher Road
| MLS # | 504185 |
|---|---|
| Price | $715,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,196 |
| Acres | 0.33 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active Under Contract |
Community Information
| Address | 2 Brown Thrasher Road |
|---|---|
| Area | Hilton Head Plantation |
| Subdivision | Dolphin Head |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29926-1878 |
Amenities
| Amenities | Beach Rights, Basketball Court, Beach Access, Clubhouse, Fire Pit, Picnic Area, Playground, Pickleball, Pool, Restaurant, Guard, Trail(s) |
|---|---|
| Parking | Garage, Oversized |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Attic, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Main Level Primary, Pull Down Attic Stairs, Separate Shower, Vaulted Ceiling(s), Entrance Foyer, Pantry, Workshop |
| Appliances | Dryer, Dishwasher, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Patio |
|---|---|
| Exterior Features | Patio |
| Windows | Other |
| Roof | Asphalt |
| Construction | Wood Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Mitten Jackson Team |
|---|---|
| Office | Palmetto Coastal Realty (479) |
