About 6 Old Stoney Lane
3-bedroom, 2.5-bath townhouse in Old Stoney Village offering approximately 1,600 sq ft of updated coastal living. Built in 2021, this move-in ready residence features luxury vinyl plank flooring throughout the main living areas and a light-filled open floor plan. The kitchen includes stainless steel appliances, quartz countertops, and a custom tile backsplash with direct access to the living and dining spaces. Upstairs bedrooms provide separation and flexibility for guests or home office use. Outdoor features include a fully fenced backyard, paver patio, and screened porch-rare for a townhouse-offering additional functional living space. For peace of mind, the HOA covers front yard maintenance, common area maintenance, trash & recycle pick up weekly, quarterly exterior pest control and repainting of the exterior. Located on Hilton Head Island with convenient access to local dining including Benny's Coastal Kitchen, Hudson's Seafood, and waterfront restaurants. Schedule your showing.
Features of 6 Old Stoney Lane
| MLS # | 504294 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,600 |
| Acres | 0.10 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 6 Old Stoney Lane |
|---|---|
| Area | Hilton Head/General |
| Subdivision | Wildhorse/Squire/Gumtree |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29926-4900 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 1 |
| Garages | One Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank |
|---|---|
| Interior Features | Tray Ceiling(s), Ceiling Fan(s), Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Cable TV, Upper Level Primary, Entrance Foyer, Pantry |
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior | EnclosedPorch,Fence,PavedDriveway,Porch,Patio |
|---|---|
| Exterior Features | Enclosed Porch, Fence, Paved Driveway, Porch, Patio |
| Windows | Other |
| Roof | Asphalt |
| Construction | Fiber Cement |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Joan Kelly Group |
|---|---|
| Office | Keller Williams Realty (322) |
