About 65 Ocean Lane 405
Rare 4th-floor oceanfront villa in Windsor Place I. Located within the private gates of Leamington in Palmetto Dunes, this 1 bedroom, 2 bath (1,019 sq.ft.) residence offers sweeping Atlantic views and direct beach access. Features include an open floor plan, hardwood floors, shiplap accents, crown molding with cove lighting, updated kitchen with granite counters and stainless appliances, and a private oceanfront balcony. Primary suite with renovated bath and walk-in tiled shower; second full bath for guests. Windsor Place I amenities include oceanfront pool & spa, sun deck, playground, covered gazebo with grill, and private boardwalk to the beach. Palmetto Dunes offers golf, tennis, pickleball,marina, biking, kayaking, dining, and 3 miles of beach.
Features of 65 Ocean Lane 405
| MLS # | 504828 |
|---|---|
| Price | $850,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,019 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Flat |
| Status | Active |
Community Information
| Address | 65 Ocean Lane 405 |
|---|---|
| Area | Palmetto Dunes/Shelter Cove |
| Subdivision | Leamington |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29928 |
Amenities
| Amenities | Pool, Guard, Trail(s) |
|---|---|
| Parking | Assigned |
| View | Ocean |
| Is Waterfront | Yes |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Engineered Hardwood |
|---|---|
| Interior Features | Ceiling Fan(s), Jetted Tub, Smooth Ceilings, Separate Shower, Cable TV |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Self Cleaning Oven, Stove, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior | Balcony,HotTubSpa,OutdoorShower,PavedDriveway |
|---|---|
| Exterior Features | Balcony, Hot Tub/Spa, Outdoor Shower, Paved Driveway |
| Windows | Other |
| Roof | Other |
| Construction | Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lowcountry Group |
|---|---|
| Office | Engel & Volkers |
