About 7 River Tree Circle
Located near the Alljoy Boat Landing and Old Town Bluffton. Take your golf cart to nearby shops and restaurants. 3 bedroom, 2 bath home. Large primary bedroom with soaking tub. Front porch and deck off of the living room. Close to M.C. Riley Elementary school and just a short trip to Hilton Head. Great starter, investment or retirement home. Low POA fees
Features of 7 River Tree Circle
| MLS # | 504847 |
|---|---|
| Price | $345,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,716 |
| Acres | 0.15 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 7 River Tree Circle |
|---|---|
| Area | Bluffton/General |
| Subdivision | Alljoy Rd |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29910-8211 |
Amenities
| Amenities | Boat Ramp |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 1 |
| Garages | One Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary |
| Appliances | Dryer, Disposal, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Deck,PavedDriveway,Porch |
|---|---|
| Exterior Features | Deck, Paved Driveway, Porch |
| Windows | Other |
| Roof | Asphalt |
| Construction | Unknown |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Heidi Gardner |
|---|---|
| Office | Sea Pines Real Estate - The Cottage Group, LLC |
