About 539 Sunfish Way
Why wait to build new when you can enjoy this beautiful, like new, Palmary model, built in 2023! This home is perfectly positioned to enjoy Sun City's newest, state-of-the-art, Amenities Center. This thoughtfully designed single-story home, offers a spacious Owner's Suite with a generous walk-in closet, complemented by a secondary bedroom and guest bath at the front of the home. A versatile third bedroom or flex space, just off the Gathering Room provides options for a home office or guest retreat. The gourmet kitchen features elegant quartz countertops and an oversized island, ideal for hosting gatherings or intimate dinners along with a large walk-in Pantry. This home's warm and inviting color palette, both inside and out, creates a welcoming atmosphere, while an oversized sliding glass door leads to a private screened porch, perfect for relaxing or entertaining. For outdoor enthusiasts, the backyard is ready for your dream outdoor kitchen, with a direct exterior gas line ready to connect to your favorite grill. Enjoy the convenience of a 4-foot garage extension and attic storage with pull-down stairs, ensuring ample space for all your belongings. Experience modern living in a home that blends comfort, functionality, and style-all within a Vibrant and Active Lifestyle, Community setting. SELLER NOW OFFERING A $3,000 CREDIT AT CLOSING, TO BE USED TOWARDS BUYER'S CLOSING COSTS OR COMMUNITY TRANSFER FEES WITH AN ACCEPTABLE OFFER IN PLACE BY 6/30/26!
Features of 539 Sunfish Way
| MLS # | 504975 |
|---|---|
| Price | $599,300 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,858 |
| Acres | 0.15 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 539 Sunfish Way |
|---|---|
| Area | Sun City/Riverbend |
| Subdivision | East Argent |
| City | Bluffton |
| County | Jasper |
| State | SC |
| Zip Code | 29909-4981 |
Amenities
| Amenities | Bocce Court, Business Center, Clubhouse, Dog Park, Fitness Center, Gas, Golf Course, Garden Area, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Attic, Tray Ceiling(s), Ceiling Fan(s), Carbon Monoxide Detector, Fire Extinguisher, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Wired for Data, Window Treatments |
| Appliances | Dryer, Dishwasher, Gas Range, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer, Tankless Water Heater |
| Heating | Central, Gas, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | EnclosedPorch,Porch,RainGutters |
|---|---|
| Exterior Features | Enclosed Porch, Porch, Rain Gutters |
| Windows | Insulated Windows, Screens, Window Treatments |
| Roof | Asphalt |
| Construction | Brick, Composite Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Bd Coastal Living Team |
|---|---|
| Office | Keller Williams Realty |
