About 4 Dove Tree Lane
This beautiful 5-bedroom home in Rose Dhu Creek, built in 2014, sits on 1.2 acres and offers exceptional privacy, space, and modern Lowcountry comfort. The light-filled interior features a dramatic two-story living room and an open-concept layout, with a spacious kitchen offering granite countertops, stainless steel appliances, double ovens, and a breakfast area. The first-floor primary suite includes a large bathroom with a separate shower and tub, while the flexible floor plan also offers an upstairs bonus room that can function as an additional bedroom or living space. Enjoy outdoor living with a screened porch, firepit area, fenced yard section, and a welcoming front porch with swings. Additional features include a side-entry two-car garage and generous storage throughout. This property truly embodies Lowcountry estate living. Residents of Rose Dhu Creek Plantation enjoy a wealth of amenities, including gated security, an equestrian center, leisure trails, fishing ponds, a community pool, clubhouse, and access to scenic lagoons and marsh views.
Features of 4 Dove Tree Lane
| MLS # | 505224 |
|---|---|
| Price | $879,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,799 |
| Acres | 1.20 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 4 Dove Tree Lane |
|---|---|
| Area | Bluffton/General |
| Subdivision | Hwy 46 –May River Side |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29910-5607 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Attic, Tray Ceiling(s), Fireplace, Main Level Primary, Pull Down Attic Stairs, Separate Shower, Cable TV, Entrance Foyer, Eat-in Kitchen |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Outside |
| # of Stories | 2 |
Exterior
| Exterior | EnclosedPorch |
|---|---|
| Exterior Features | Enclosed Porch |
| Windows | Insulated Windows |
| Roof | Asphalt |
| Construction | Composite Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Wedgeworth Team |
|---|---|
| Office | Charter One Realty |
