About 4 Waterview Court
BRAND NEW ROOF just completed June 2026. Welcome to 4 Waterview Court, an exceptional opportunity to enjoy the Hampton Lake lifestyle in one of Bluffton's most sought-after gated communities. This meticulously maintained 2-bedroom, 2-bath home with an optional 3rd bedroom or flex space offers 1,658sqft of comfortable living with peaceful wooded lake views visible from inside the home and screened lanai. Freshly painted spaces compliment the bright, open-concept design with soaring ceilings, while the kitchen and baths feature updated quartz countertops and fixtures. Additional upgrades include a rebuild of the utility area fencing (June 2026), whole-home water filtration, new stove/oven, an insulated garage door, outdoor lighting, oyster shell walkway, and improved irrigation. Residents enjoy Hampton Lake's resort-style amenities including multiple pools, lazy river, fitness center, Backwater Bill's restaurant and bar, boating, and scenic trails.
Features of 4 Waterview Court
| MLS # | 506040 |
|---|---|
| Price | $635,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,658 |
| Acres | 0.19 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 4 Waterview Court |
|---|---|
| Area | Hampton Lake |
| Subdivision | Hampton Lake |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29910-9575 |
Amenities
| Amenities | Bocce Court, Boat Ramp, Clubhouse, Dock, Dog Park, Fitness Center, Playground, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage, Unfinished Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Lake, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Engineered Hardwood, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Entrance Foyer, Pantry |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | EnclosedPorch,SprinklerIrrigation,PavedDriveway,Porch,Patio,RainGutters |
|---|---|
| Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Porch, Patio, Rain Gutters |
| Windows | Other |
| Roof | Asphalt |
| Construction | Composite Siding, Stone |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Collins Group |
|---|---|
| Office | Collins Group Realty |
