About 680 Summertime Place
Start enjoying paradise in the highly sought-after Latitude Margaritaville Hilton Head-where every day feels like a vacation inspired by the Jimmy Buffett lifestyle. Why wait for new construction when this beautifully appointed Nevis model is ready for immediate enjoyment? Ideally located in Phase One near the front entrance, this stunning home features 8-foot doors, laminate flooring, 36-inch cabinets with crown molding, and elegant granite countertops. The gourmet eat-in kitchen is equipped with stainless steel appliances, a gas range, and custom lighting, perfect for both everyday living and entertaining.Thoughtfully designed with comfort and style in mind, the home offers two spacious bedrooms, two full baths, and a versatile office complete with built-ins and a Murphy bed. Additional highlights include recessed lighting, ceiling fans, window treatments, a welcoming family room, formal dining area, and an open-concept great room. Step outside to relax in the screened-in birdcage overlooking a private backyard-your own serene retreat. As a resident, you'll enjoy world-class amenities including a resort-style pool, fitness center, live entertainment, dining, pickleball and tennis courts, and a vibrant social calendar, all within this premier 55+ gated community.
Features of 680 Summertime Place
| MLS # | 507412 |
|---|---|
| Price | $515,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,862 |
| Acres | 0.12 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 680 Summertime Place |
|---|---|
| Area | Latitude Margaritaville |
| Subdivision | Latitude Margaritaville |
| City | Hardeeville |
| County | Jasper |
| State | SC |
| Zip Code | 29927-2505 |
Amenities
| Amenities | Beach Rights, Basketball Court, Bocce Court, Beach Access, Business Center, Clubhouse, Dog Park, Fitness Center, Fire Pit, Gas, Barbecue, Picnic Area, Pickleball, Pool, Restaurant, Guard, Spa/Hot Tub, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gas Heat, Heated, Lap, Community |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Bookcases, Tray Ceiling(s), Ceiling Fan(s), Carbon Monoxide Detector, Cathedral Ceiling(s), High Ceilings, Main Level Primary, Smooth Ceilings, Smart Thermostat, Vaulted Ceiling(s), Window Treatments, Entrance Foyer, Eat-in Kitchen, Pantry |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer, Tankless Water Heater |
| Heating | Central, Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | SprinklerIrrigation,Porch,Patio,RainGutters |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Porch, Patio, Rain Gutters |
| Windows | Bay Window(s), Insulated Windows, Screens, Window Treatments |
| Roof | Asphalt |
| Construction | Fiber Cement |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Hangen Team |
|---|---|
| Office | Realty One Group - Lowcountry |
