About 133 Island Breeze Lane 101
FABULOUS SETTING AND LARGE FRONT YARD WITH AMPLE SEPARATION FROM THE OTHER COTTAGES MAKES THIS ONE MOST UNIQUE. GREAT LOCATION TOO WITHIN A SHORT WALK TO THE AMENITIES ON SIDEWALKS! Step inside and you will feel you are in a MODEL HOME. Upgrades galore and features including: Welcoming front porch with EPOXY flooring, Great Room with PALE BLUE VAULTED AND BEAMED CEILING and Recessed Lighting package, Higher Level 5 Flooring throughout, 42" Cabinets, Higher Level 4 Quartz counters with EXTENDED ISLAND. Under-Cabinet Lighting, Tile Kitchen Backsplash, Gas Stove, Kitchen Aid Appliances, Refrigerator w surround, Pull-Out Shelves, Pantry, Pan Drawers, Spacious Dining Area (wall unit can be negotiated), PLANTATION SHUTTERS throughout, SHIP LAP AND ACCENT WALLS THROUGHOUT. 5 1/4" Baseboards, Maytag Washer & Dryer, Primary Bedroom with Ship Lap accent wall, Custom Closet with Pull Down Rod and Built ins, Linen Closet in Bath, Walk-in Shower w Shower Surround to Ceiling, Higher Level 3 Quartz in both bathrooms. Guest Room. Guest Bath, with Shower surround to ceiling, Custom Closet Built ins, Garage with Custom Cabinets and Sink, Epoxy Flooring, Whole House Surge Protector, Gutters. Furniture included (except Primary bedroom and dining table)!
Features of 133 Island Breeze Lane 101
| MLS # | 507817 |
|---|---|
| Price | $388,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,315 |
| Acres | 0.09 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 133 Island Breeze Lane 101 |
|---|---|
| Area | Latitude Margaritaville |
| Subdivision | Latitude Margaritaville |
| City | Hardeeville |
| County | Jasper |
| State | SC |
| Zip Code | 29927-2219 |
Amenities
| Amenities | Bocce Court, Clubhouse, Dog Park, Fitness Center, Fire Pit, Gas, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gas Heat, Heated, Lap, Screen Enclosure, Community |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary, Smooth Ceilings, Smart Thermostat, Unfinished Walls, Wired for Data, Window Treatments, Pantry |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Oven, Self Cleaning Oven, Washer, Tankless Water Heater |
| Heating | Central, Electric, Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | SprinklerIrrigation,PavedDriveway |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Paved Driveway |
| Windows | Insulated Windows, Screens, Window Treatments |
| Roof | Asphalt |
| Construction | Composite Siding, Fiber Cement |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Cheryl Kenton |
|---|---|
| Office | RE/MAX Island Realty |
