About 2 Crossings Boulevard
Welcome to 2 Crossings Blvd! Very nice, larger home with great views in the Crossings section of Pinecrest! Overlooking the greenspace, this well kept 4-bedroom, 3.5-bath home blends modern elegance with a thoughtful, spacious design. Inside, you'll find high ceilings and a bright, open living room filled with natural light that flows seamlessly into a private dining area and a gourmet kitchen and an ideal layout opening to the family room. A dedicated office/library and formal living room are wonderful additions. The primary suite serves as a serene retreat, featuring a tray ceiling, walk-in closet, and a spa-like bath complete with dual vanities, a walk-in shower, and a soaking tub. Two guest bedrooms with a Jack-and-Jill bath are on the main level, while an additional upstairs guest suite with a private bath provides comfort and privacy for visitors. Step outside to a vaulted screened porch, a paved patio, and a beautifully landscaped yard. Located in the highly desirable Pinecrest community, this property is just minutes from top-rated schools and all the shopping, dining, and recreation of Buckwalter, which will soon feature 2 new hospitals. Residents also enjoy outstanding amenities including a junior Olympic-sized pool with a wading pool, a covered pavilion, tennis courts, pickleball courts, a basketball court, a fitness center, and a playground.
Features of 2 Crossings Boulevard
| MLS # | 508045 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,842 |
| Acres | 0.22 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 2 Crossings Boulevard |
|---|---|
| Area | Bluffton/General |
| Subdivision | Buckwalter Parkway |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29910-7840 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Gas, Playground, Pickleball, Pool, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Golf Course, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Attic, Bookcases, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Fireplace, Main Level Primary, Multiple Closets, Smooth Ceilings, Entrance Foyer, Eat-in Kitchen, Pantry |
| Appliances | Double Oven, Dryer, Dishwasher, Disposal, Gas Range, Refrigerator, Washer |
| Heating | Central, Gas |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior | EnclosedPorch,SprinklerIrrigation,PavedDriveway,Porch,Patio,RainGutters |
|---|---|
| Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Porch, Patio, Rain Gutters |
| Windows | Other, Screens |
| Roof | Asphalt |
| Construction | Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Mitchell Burns |
|---|---|
| Office | Engel & Volkers |
