About 39 St Andrews Crescent
This Litchfield model is an absolute stunner! New Construction offering 3 bedrooms, including primary suite, and an office on the main floor. Forth bedroom plus large bonus room and 3rd full bath upstairs. Ample storage throughout. Covered porch out back overlooking a wooded and golf view. Tons of upgrades, this one set for Dec completion.
Features of 39 St Andrews Crescent
| MLS # | 512573 |
|---|---|
| Price | $525,115 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,425 |
| Acres | 0.38 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 39 St Andrews Crescent |
|---|---|
| Area | Hilton Head Lakes |
| Subdivision | Hilton Head Lakes |
| City | Hardeeville |
| County | Jasper |
| State | SC |
| Zip Code | 29927 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gas, Pickleball, Pool, Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Golf Course, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Attic, Main Level Primary, Multiple Closets, Smooth Ceilings, Wired for Data, Pantry |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Tankless Water Heater |
| Heating | Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | SprinklerIrrigation,Porch |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Porch |
| Windows | Insulated Windows, Tinted Windows |
| Roof | Asphalt |
| Construction | Fiber Cement |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Christopher Degeorge |
|---|---|
| Office | Lennar Carolinas, LLC |
