About 119 Sand Dollar Drive
Just what you've been waiting for! Latitude Lake Home in Phase 4! Act fast to get this highly desired Antigua Villa located on a quiet cul-de-sac street with low traffic and easy access. Possession at closing offers you the rare opportunity to buy now with lake view (not lagoon) and own your slice of paradise that makes others envious. This beautifully upgraded and decorated home utilizes space eloquently and efficiently, featuring 8-foot doors, high-level quartz countertops, custom built cabinetry throughout, stylish lighting fixtures, new ceiling fans throughout for year-round cool air, and a freshly painted interior. Spacious primary bedroom and bath, open concept living room, dining, and kitchen, second bedroom and bathroom on opposite end of home, and yet another extra room with custom built cabinets for storage galore and convenient office space. Additional conveniences include garage shelving, utility sink, pull-down attic storage, and a whole-house water filtration system. Step outside to enjoy prime waterfront living right on Latitude Lake, perfect for views, relaxation, fishing, kayaking, and more, complete with a partially screened lanai featuring an upgraded "picture frame" for a gorgeous lake view, alongside an adjacent open patio for your grill and evening dinners. Embrace the Jimmy Buffett-inspired lifestyle with activities, entertainment, and events for everyone in a fabulous community where growing old is more fun!
Features of 119 Sand Dollar Drive
| MLS # | 513060 |
|---|---|
| Price | $529,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,558 |
| Acres | 0.13 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 119 Sand Dollar Drive |
|---|---|
| Area | Latitude Margaritaville |
| Subdivision | Latitude Margaritaville |
| City | Hardeeville |
| County | Jasper |
| State | SC |
| Zip Code | 29927-2103 |
Amenities
| Amenities | Bocce Court, Boat Ramp, Business Center, Clubhouse, Dog Park, Fitness Center, Fire Pit, Gas, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Driveway, Garage, Two Car Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped, Lake |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank |
|---|---|
| Interior Features | Attic, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Carbon Monoxide Detector, Main Level Primary, New Paint, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Smart Thermostat, Wired for Data, Pantry |
| Appliances | Convection Oven, Dryer, Dishwasher, Gas Range, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Washer, Tankless Water Heater, Water Purifier |
| Heating | Central, Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | EnclosedPorch,SprinklerIrrigation,PavedDriveway,Porch,Patio,RainGutters |
|---|---|
| Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Porch, Patio, Rain Gutters |
| Windows | Insulated Windows |
| Roof | Asphalt |
| Construction | Fiber Cement |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brenda Kline |
|---|---|
| Office | Charter One Realty |
