About 213 Salty Rim Point
Impress your fаmilу and nеighborѕ in this decked out Bаrbuda Βay Villa on Two Lagoons! Yes, you read that correctly! Sitting proudly at the end of a cul-de-sac in the fabulously active 55+ Latitude Margaritaville Hilton Head, this totally upgraded and beautifully decorated home looks at a lagoon view in the front and also looks at a separate lagoon in the rear while sitting on the lanai. Rare opportunity! The end unit also gives you extra green space and parking when needed. If you're looking to enjoy the coastal vibe yet have a comfy home feel, this is it! The Barbuda Bay gives you the largest kitchen island offered in a villa with many cabinets and pull outs, Level 6 Quartz Countertops throughout, 8' doors, Stainless Steel upgraded kitchen appliances(gas stove), whole house water filtration system, built in utility sink with lower cabinets, washer/dryer included, teakwood shelving throughout, built in bookcase/shelving and electric fireplace with hearth and white washed brick, ship lap feature walls in dining area and primary bedroom, smart blind/shade on triple slider, extended lanai with partial screening, Cool a Roo shades and outdoor privacy curtain, double glass doors on hobby room, and pull down attic storage. Everything is completed for you and ready to enjoy living your later years! An incredible lot, an impeccable home, and an even better price! Best valued Barbuda Bay on the market, so take your tour and fall in love! Fins Up!
Features of 213 Salty Rim Point
| MLS # | 513414 |
|---|---|
| Price | $529,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,785 |
| Acres | 0.12 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 213 Salty Rim Point |
|---|---|
| Area | Latitude Margaritaville |
| Subdivision | Latitude Margaritaville |
| City | Hardeeville |
| County | Jasper |
| State | SC |
| Zip Code | 29927-2101 |
Amenities
| Amenities | Basketball Court, Bocce Court, Business Center, Dog Park, Fitness Center, Fire Pit, Gas, Barbecue, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Driveway, Garage, Two Car Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped, Lagoon |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Attic, Bookcases, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Carbon Monoxide Detector, Fireplace, Main Level Primary, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Smart Thermostat, Unfinished Walls, Window Treatments, Entrance Foyer, Pantry |
| Appliances | Double Oven, Dryer, Dishwasher, Disposal, Gas Range, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Washer, Tankless Water Heater, Water Purifier |
| Heating | Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Exterior | EnclosedPorch,IrrigationSprinklers,PavedDriveway,Patio |
|---|---|
| Exterior Features | Enclosed Porch, Irrigation Sprinklers, Paved Driveway, Patio |
| Windows | Insulated Windows, Window Treatments |
| Roof | Asphalt |
| Construction | Fiber Cement |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brenda Kline |
|---|---|
| Office | Charter One Realty |
